Cleveland State University Average Tution fees and Expenses 
                                            Cleveland State University Cost of Attendance
The following is a budget estimate for international students studying in the United States for the forthcoming academic year. If you are a potential student at the institute, it is highly recommended that you keep track of the costs listed below and plan ahead of time for your stay.
	
		
			| Expenses | 
			Bachelor’s Degree | 
			Master’s Degree | 
			Doctoral Degree | 
		
		
			| Tuition & Fees | 
			21,375 | 
			23,590 | 
			17,262 | 
		
		
			| Room/Board | 
			16,800 | 
			16,800 | 
			16,800 | 
		
		
			| Books & Supplies | 
			800 | 
			800 | 
			800 | 
		
		
			| Health Insurance | 
			3,523 | 
			3,523 | 
			3,523 | 
		
		
			| Transportation | 
			1,770 | 
			1,770 | 
			1,770 | 
		
		
			| Personal Expenses | 
			1,800 | 
			1,800 | 
			1,800 | 
		
		
			| Total Estimated Cost | 
			46,068 | 
			48,283 | 
			41,956 |