GSET Scholarship – Result
PG Management Result - ELIGIBLE FOR SCHOLARSHIP
| RANK | STUDENT NAME | HALLTICKET NO |
|---|---|---|
| 1 | SURYAN NAIR N | GSET38293 |
| 2 | AMAL SUNNY | GSET30113 |
| 3 | EDVIN EBI | GSET81129 |
| 4 | MEGHA ANIL THAYIL | GSETP13267 |
| 5 | JOEL JOYMON | GSET13239 |
| 6 | FRENIT FRANCIS | GSET9675 |
| 7 | AZZIM ZAIN | GSET6438 |
| 8 | AJMI M.I | GSET34114 |
| 9 | RIYA ANN KURIEN | GSET8498 |
| 10 | ASBIN BASHEER | GSET39179 |
| 11 | GOPIKA P NAIR | GSET96120 |
| 12 | AKSHAY KRISHNA KS | GSET8376 |
| 13 | AMAN NASSAR | GSET97194 |
| 14 | ANU ANN MATHEW | GSETP80145 |
| 15 | ABHIRAM RAJU | GSET21159 |
| 16 | RINSHA E | GSET34248 |
| 17 | ASHWARTH MOHAN | GSET3693 |
| 18 | ANANDU MOHAN | GSET32156 |
| 19 | ARYA BABU | GSET76155 |
| 20 | ARCHANA K.S. | GSET08761 |
| 21 | SULFIKKAR AHAMED P.N. | GSET73186 |
| 22 | LITTLE TREESA M.P | GSET99294 |
| 23 | ANUSREE ANISH | GSET24228 |
| 24 | DEEPU MANUEL PT | GSET26158 |
| 25 | SHANEER KJ | GSET9646 |
| 26 | AMBILY SUNIL | GSET1892 |
| 27 | BENETT WILSON | GSET26176 |
| 28 | KRIPA P | GSET5657 |
| 29 | MAREENA MATHEW | GSETP78415 |
| 30 | MUHAMMAD ANEES | GSET6165 |
| 31 | ANAGHA A LAL | GSET60172 |
| 32 | SANJAY SABU | GSETP87156 |
| 33 | ANJU ABRAHAM | GSETP13265 |
| 34 | JEEVAN SAJU | GSET35269 |
| 35 | SOURAV A J | GSET95284 |
| 36 | LIZAMOL JOHNY | GSETP78132 |
| 37 | JAKSY K A | GSET68247 |
| 38 | SENJUAL TOM | GSET6212 |
| 39 | ABHIJITH A | GSET80224 |
| 40 | MARY JULIYAT A | GSET11203 |
| 41 | ANJU JOHN | GSET58115 |
| 42 | ANOOJ KUNNUMMEL | GSET24259 |
| 43 | TANU TONY | GSET50292 |
| 44 | NEIL JOHN | GSETP61452 |
| 45 | ROSEMOL JACOB | GSET63202 |
| 46 | JISHNU S | GSET58174 |
| 47 | MERIL P | GSET93207 |
| 48 | ALPHONSA SHANIMA K S | GSET87265 |
| 49 | JERIN GEORGE | GSET94184 |
| 50 | SREELAKSHMI S | GSET39152 |
| 51 | MUHHAMMED ASLAM THNDAN CHIRAKKAL | GSETP51301 |
| 52 | HAFIZ Z M | GSETP13211 |
| 53 | HELEN MARIYAM JOHN | GSET8317 |
| 54 | ABIN P SAJU | GSETP12127 |
WAITING LIST |
||
| 1 | LINTA ELIZABETH VARGHESE | GSETP89111 |
| 2 | SREELAKSHMI P D | GSETP73411 |
| 3 | AKHIL DAS | GSETP80018 |
| 4 | DEVIKA CHANDANA | GSET733302 |
| 5 | SARATH K S | GSET80163 |
| 6 | ALTHAF T N | GSET1579 |
| 7 | MEGHA K R | GSET29240 |
| 8 | NANDA KUMAR K P | GSET3651 |
| 9 | ANN MARY NIYA | GSET82243 |
| 10 | ANUGRAHA V I | GSET6164 |
| 11 | SREELAKHSMI MANOJ | GSET42128 |
| 12 | ADITHYA SELVAN | GSET4650 |
| 13 | ARAVIND P S | GSET79311 |
| 14 | SUMAYYA K | GSET53237 |
| 15 | ALEX FRANKIL | GSET28205 |
| 16 | RIZVAN C M | GSET81229 |
| 17 | ALVIN THADEVOOSE | GSETP13541 |
| 18 | SONA MARY VARGHESE | GSET1928 |
| 19 | ASHNA BABY | GSETP80171 |
| 20 | JEENA V ANIL | GSET57216 |
| 21 | ALENA SHAJI | GSET55285 |
| 22 | ANJU GEORGE | GSET24217 |
| 23 | NIMISHA M | GSET87227 |
| 24 | NEVIN VARGHESE | GSET38245 |
| 25 | MILDA SHAJU | GSET28191 |
| 26 | MIDHUN K A | GSET33181 |
| 27 | HASIF HARIS | GSET33242 |
| 28 | RAHUL PRABHAKARAN | GSETP80016 |
| 29 | CARMALITA.K A | GSET90296 |
| 30 | SEJOL P J | GSET56253 |
| 31 | BINAYA B | GSET8630 |
| 32 | RIDHIKA M V | GSET4353 |
| 33 | SIYANA PS | GSET3054 |
| 34 | THANUJA THANKARAJ | GSET62130 |
| 35 | ACHU P KUMAR | GSET32251 |
| 36 | AGHIL J CHITTETH | GSETP16722 |
| 37 | MERIN PJ | GSETP10078 |
| 38 | SNEHA ALOYSIUS | GSET22208 |
| 39 | SALAB . T . SHAJI | GSET4055 |
| 40 | ANAL VARGHESE | GSET53189 |
| 41 | JIBIN SURESH | GSET12177 |
| 42 | VISHNU P.S | GSET1256 |
| 43 | LAYANA . T | GSET10244 |
| 44 | JYOTHIS JUDE | GSETP90123 |
| 45 | SOFILEENA . S | GSETP14711 |
| 46 | ANANDHU SHIBU | GSET12196 |
| 47 | MARY APARNA V.A | GSETP90187 |
| 48 | ADHEENA ANTONY | GSET55238 |
| 49 | ANJANA P.J | GSET74299 |
| 50 | MARY ANGEL GEEN RONSTEAD | GSETP88117 |
| 51 | AISWARYA K E | GSET88201 |
| 52 | LINUMOL BABU | GSET82241 |
| 53 | AMRUTHA S PRABHU | GSET43234 |
| 54 | MARY AUGUSTEENA S T | GSET7923 |
| 55 | NIKHIL P J | GSET26192 |
| 56 | ALEENA TREASA TITUS | GSET33190 |
| 57 | ABI P THAMBI | GSET3472 |
| 58 | MARIYA KRIPA | GSET76229 |
| 59 | RASEENA P A | GSETP17852 |
| 60 | AKSHAY A P | GET96288 |
| 61 | ANFAS M N | GET9977 |
| 62 | SANDRA S | GSET55214 |
For Enquiry +91 9388077767
